No post data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Session`.`id`, `Session`.`data`, `Session`.`expires` FROM `flexa_com_prod`.`sessions` AS `Session` WHERE `Session`.`id` = 'tqhrg1fh5c39gpsh2roo2tmsh1' LIMIT 1 | 0 | 0 | 0 |
Peak Memory Use 1.80 MB
Message | Memory use |
---|---|
Component initialization | 969 KB |
Controller action start | 1.13 MB |
Controller render start | 1.18 MB |
View render complete | 1.37 MB |
Total Request Time: 17 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 3.83 | |
Event: Controller.initialize | 5.53 | |
Event: Controller.startup | 0.07 | |
Controller action | 0.11 | |
Event: Controller.beforeRender | 1.72 | |
» Processing toolbar data | 1.69 | |
Rendering View | 1.28 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/View/Quotes/estimate.ctp | 0.43 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 0.65 | |
» » Rendering APP/View/Elements/metas.ctp | 0.09 | |
» » Rendering APP/View/Elements/analyticstracking.ctp | 0.05 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /var/www/html/app/Config/ |
Constant | Value |
---|---|
APP | /var/www/html/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/app/Lib/ |
CACHE | /var/www/html/app/tmp/cache/ |
CAKE | /var/www/html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/lib |
CORE_PATH | /var/www/html/lib/ |
CAKE_VERSION | 2.10.22 |
CSS | /var/www/html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://flexaforyou.com |
IMAGES | /var/www/html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/app/tmp/logs/ |
ROOT | /var/www/html |
TESTS | /var/www/html/app/Test/ |
TMP | /var/www/html/app/tmp/ |
VENDORS | /var/www/html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.30 |
Redirect No-gzip | 1 |
Redirect Https | on |
Redirect Ssl Tls Sni | flexaforyou.com |
Redirect Status | 200 |
Http Authorization | |
No-gzip | 1 |
Https | on |
Ssl Tls Sni | flexaforyou.com |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Thu, 29 Sep 2022 08:57:58 GMT |
Http Accept Encoding | br,gzip |
Http Host | flexaforyou.com |
Http Connection | Keep-Alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
Server Signature | <address>Apache/2.4.52 (Ubuntu) Server at flexaforyou.com Port 443</address> |
Server Software | Apache/2.4.52 (Ubuntu) |
Server Name | flexaforyou.com |
Server Addr | 51.77.215.158 |
Server Port | 443 |
Remote Addr | 18.232.179.5 |
Document Root | /var/www/html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /var/www/html |
Server Admin | webmaster@localhost |
Script Filename | /var/www/html/app/webroot/index.php |
Remote Port | 36932 |
Redirect Url | / |
Redirect Query String | source=flexatrans.fr |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | source=flexatrans.fr |
Request Uri | /?source=flexatrans.fr |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1675235511.6092 |
Request Time | 1675235511 |